logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1707 |
|---|---|
| Actual name | O'C Motors Ltd |
| Username | ocmotors |
| Password | Ocmotors19 |
| Status | Paying |
| Monthly Fee (€) | 124.00 |
| Payment method | Direct Debit |
| Address 1 | Quartertown Industrial Estate |
| Address 2 | Mallow |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Liam O'Connor |
| Primary e-mail | [email protected] |
| Secondary contact | Gary McCormack (Uploads Cars) |
| Phone | 022-22745 |
| Accounts contact | Biddy |
| Accounts phone | 022-22745 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Preview to be sent to Gary at [email protected] Gary is in each week on Monday & Friday, Tuesday & Friday on Bank Holidays. We are providing a Facebook Stock Feed for this dealer also. |
| Notes | Dealer has [email protected] but it is set up on a very complicated system for them and they would prefer to use outlook or gmail. Gary & biddy are the only ones that use e-mails. |
| Dealer ID | 71627 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | O'C Motors Ltd | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Quartertown Industrial Estate | ||||||
| Address 2 | Mallow | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | P51 RX66 | ||||||
| Country | Ireland | ||||||
| County | Cork | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 52.12474367 | ||||||
| Map longitude | -8.66774444 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 022-22745 / 085-1660177 | ||||||
| Mobile number for CarsIreland.ie | 085-1660177 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.ocmotors.ie | ||||||
| Welcome Text | Our garage is located in Mallow, Co. Cork. We are ideally located for motorists throughout Cork and Kerry particularly in Fermoy, Millstreet, Mitchelstown & Killarney. We have over 70 quality used cars for sale and always maintain a range of classic cars in stock. Also at our mechanics workshop we service and repair all makes and models. Dealer principal Liam O'Connor has 45 years of motor trade experience, 25 of which has been spent serving the motorists of Mallow. Liam and his team are on site each day and look forward to meeting with you. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 1420854804855682 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | Yes | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 1991 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | 0 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | 0 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 29 / 29 |
|---|---|
| Number of draft ads | 0 / 29 |
| Number of published ads on CI | 29 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:41:04 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2003 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Mallow2005
[email protected] now setup to forward to [email protected]
website now live. now need to change email settings to blacknights also reset the password for [email protected] to BadThursday44
Username: [email protected]
Password: QuarterTown2014
Agreed on branding at €20 (previously arranged) - sent mock up
Checked and they are applying branding - however, not particularly well. Will call
Liam currently does not provide finance - doesn't want to do a course. Adv of UCF
Spoke to and sent email about Chat to Liam
Left number with rec. he's with customers, call back
Liam
Liam says business is slow. Had a long chat about the industry (!) - offered to rejig his branding. Happy with that.
Added a new graphic (the originals are awaful, but they were the first ones I ever did) - Liam said he has somebody new starting tomorrow and they will call to go through applying them etc
Liam not there - left message
Old Password: QtHzjFlTBp
Comments