logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1974 |
|---|---|
| Actual name | Dermot Cleary Motors |
| Username | dermotcleary |
| Password | f7elFJzyoJ |
| Status | Paying |
| Monthly Fee (€) | 129.00 |
| Payment method | Direct Debit |
| Address 1 | KIlrush Road |
| Address 2 | Ennis |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Clare |
| Primary contact | Patrick Cleary |
| Primary e-mail | [email protected] |
| Secondary contact | Emma Cleary |
| Phone | 065-6828822 |
| Accounts contact | Marie Cleary |
| Accounts phone | 065-6828822 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes | Emma will be uploading the cars [email protected] |
| Dealer ID | 71865 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Cleary Car Sales & Repairs | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | Cleary Car Sales | ||||||
| SIMI member | No | ||||||
| Address 1 | KIlrush Road | ||||||
| Address 2 | Ennis | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | |||||||
| Country | Ireland | ||||||
| County | Clare | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 52.83081411 | ||||||
| Map longitude | -8.99479307 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 065-6713030 / 083-1779678 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.clearycarsales.ie | ||||||
| Welcome Text | |||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 854369668040916 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | |||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | |||||||
| Show External 360: | |||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | No | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 591 |
| Control Panel Version | 2.20 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Patrick said to call later today.
I called again looking for Emma or Patrick because they still haven't ok'd the website demo and they haven't added any new cars or synced in 64 days.
They are both unavailable until Monday - I will call them 1st thing Monday morning and put a definite plan in place.
I have been in contact numerous times in the last 2 months but still nothing has changed
Contacted again today - offered them my availability, suggested that they either find someone locally/relation etc who will come in, take photos of the cars and upload them. (They only have 10-12 cars in stock)
Emma is unavailable today so I spoke to Patrick and I've emailed him the website demo to his personal email account.
I've offered to co-pilot in or call to them to re-train on the control panel again - Patrick wants a call next Tuesday
I emailed Patrick last Friday to his personal email (at his request) with a demo of their website and recommendations on how to get started and active with his CarsIreland.ie account. I told him that I would call to him if necessary this week to re-train Emma and himself.
Just spoke to Emma and told her that I would be in Clare tomorrow morning and asked if we could meet. She told me that they are both going to Glasgow tonight to buy a truck and to look at more stock but she wants a call Monday morning (11/05) at 10.00 am to arrange a time that I can call next week.
She also told me the reason that she was unavailble last week was because her son had chicken-pox
Tried to get Emma again today, spoke to Dermot and asked when would be the best time to get Emma on the phone - he said ' that's the million dollar question'..
May have to call to Clare to salvage this account
Username: [email protected]
Password: SouthSide16
Noticed Emma hasn't synced in 27 days so called to see if everything was alright. Emma was unavailable and will not be available until Monday.
I left a message to ask her to call me if she's in the garage over the next few days or else I will call back Monday
Called Emma - unavailable again - I left a message for her to call me, will try again tomorrow
Account hasn't been synced in 32 days
I left msg for Emma to call me back.
I left a msg for Emma to call me back.
Emma would like us to register www.clearycarsales.ie , waiting on the new CRO number, sold them FB and finance application, new phone numbers will be 065-6713030 and 083-1779678
New email will be [email protected]
BLACKNIGHT LOGINS
Username: [email protected]
Password: BlueStripe26
----------------------------------------------------------
FACEBOOK LOGINS
Username: [email protected]
Password: kilrushroad01
https://www.facebook.com/Cleary-Car-Sales-Repairs-854369668040916/
Username: [email protected]
Password: TwinTurbo06
Comments