logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2175 |
|---|---|
| Actual name | Hilton Motors |
| Username | hiltonsales |
| Password | Louthcarsales1234 |
| Status | Paying |
| Monthly Fee (€) | 104.00 |
| Payment method | Direct Debit |
| Address 1 | Unit 60 |
| Address 2 | Boyne Industrial Estate |
| Address 3 | Drogheda |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Louth |
| Primary contact | Mohammad |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 041-9801757 / 083-8033973 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 72045 | ||||
|---|---|---|---|---|---|
| Main Consultant | Ger | ||||
| Secondary Consultant | |||||
| Dealer display name | Hilton Motors | ||||
| Dealer internal ID | |||||
| Dealer Group | |||||
| Feed Group | |||||
| Dealer type | Independent | ||||
| Dealer API Status | In-Active | ||||
| Dealer categories | Cars | ||||
| Dealer franchises | |||||
| Trade only? | No | ||||
| Show Trade In form on CI? | Yes | ||||
| Alternative franchise text | |||||
| Newspapers | |||||
| Enable web interface for newspapers? | No | ||||
| Short name for print/mobile | |||||
| SIMI member | No | ||||
| Address 1 | Unit 3 | ||||
| Address 2 | Kylemore Park West | ||||
| Address 3 | |||||
| Address 4 | |||||
| Address 5 | |||||
| Post code/Eircode | |||||
| Country | Ireland | ||||
| County | Dublin | ||||
| Dublin postcode | Dublin 10 | ||||
| set location | |||||
| Map disabled? | No | ||||
| Show Streetview? | Yes | ||||
| Map latitude | 53.33503520 | ||||
| Map longitude | -6.35163020 | ||||
| Map zoom | 12 | ||||
| [email protected] | |||||
| Configure Dealer Emails | |||||
| Email for Newspaper Receipts | |||||
| Landline number for CarsIreland.ie | 083-8033973 | ||||
| Mobile number for CarsIreland.ie | |||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Phone number for WP dealer website | |||||
| Landline number for Carzone.ie | |||||
| Mobile number for Carzone.ie | |
||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Dealer website URL | www.hiltonmotorsireland.com | ||||
| Welcome Text | |||||
| Using iframe for stock? | No | ||||
| Show web link in ads? | Yes | ||||
| Facebook ID | |||||
| "Banner" ID to track web link | |||||
| Export car stock to DW after inbound feed | No | ||||
| User managed price? | No | ||||
| Email enquiries? | Yes | ||||
| Bulk emails? | Yes | ||||
| Control panel contact | |||||
| Notes | |||||
| Hosting notes | |||||
| CI Sticker | No | ||||
| Been Pitched Upsells | No Manage upsells |
||||
| Has Ad Extra Info | No | ||||
| Has Reviews | No | ||||
| Has Google Adwords | No | ||||
| Hide on CarsIreland.ie | No | ||||
| Web CP Stock Export option | No | ||||
| Opening Hours |
|
||||
| Trading since | 1990 | ||||
| Image Frame | No - enable in control panel details | ||||
| Pause (Block CP access)? | No | ||||
| Financing External Id | 0 | ||||
| Financing Dealer Email | |||||
| Wordpress Site Lower Price Band | No | ||||
| Website Generation: | |||||
| Show External 360: | |||||
| Trustpilot ID | |||||
| Has Reserve | No | ||||
| Partial Leads | No | ||||
| Show Finance on CarsIreland | No | ||||
| Show AA Badge | No | ||||
| Show Cartell Badge | No | ||||
| Cartell Dealer ID | |||||
| Dealer Type | Carsireland | ||||
| Carzone Dealer ID | |||||
| Carzone Finance Enable (Codeweavers) | No | ||||
| Google Reviews API key | |||||
| Live Chat Enable on CI | No | ||||
| Live Chat Enable on Dealer Website (CI) | No | ||||
| Live Chat Reference ID | |||||
| Enable CI Boost | No | ||||
| CI Boost Start Date | 30/11/-0001 | ||||
| CI Boost End Date | |||||
| Stock Allowance | n/a | ||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 847 |
| Control Panel Version | 2.18 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
They want the following setup
sales@hilton
info@hilton
Addy says he knows how to setup himself and just asked we forward.
Username: [email protected]
Password: ClearWater12
-------------------------------------------------------
Username: [email protected]
Password: SouthSide13
Called to pitch - seems to want to take it next month maybe - adding to diary
Have tried to get Addy a few times now with no joy - added to diary for a call in a few weeks
Spoke to Addy - arranged to call back tomorrow
Have tried Addy numerous times on both numbers - no answer each time, mailbox full. Also sent email. Leaving be for the moment.
Rang out again, VM full so unable to leave message
New contact here is Mohammad
pitching mohammad seo and video profile...wanted call after lunch tomorrow to discuss further
All changes etc are to come from Mohammad only. Addy has left the business
claims he's visible for cars for sale drogheda which he isn't...probably best if i get alan stanley to call into him and pitch seo and video profile
Spoke briefly to Mohammad and sent follow-up email
Mohammad not there - will try again later
Mohammad claims they're moving premises soon but would be interested in the App when they've 'settled in' - reckons this will be in about a fortnight
Made changes to the meta-data as per Alan S
Comments