logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2256 |
|---|---|
| Actual name | Centre Park Autos |
| Username | CentrePark |
| Password | BP5AGFoSU3 |
| Status | Paying |
| Monthly Fee (€) | 109.00 |
| Payment method | Direct Debit |
| Address 1 | Centre Park Road |
| Address 2 | Cork City |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | T12 XW72 |
| Country | Ireland |
| County | Cork |
| Primary contact | Rosario Gaudino 087-6771814 |
| Primary e-mail | [email protected] |
| Secondary contact | Lu 083-4618226 |
| Phone | 083-4618226 |
| Accounts contact | Lu |
| Accounts phone | 083 461 8226 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes | CRO Number 522684 Set up [email protected] |
| Dealer ID | 72118 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Centre Park Autos | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Centre Park Road | ||||||||
| Address 2 | Cork City | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Cork | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 51.89775400 | ||||||||
| Map longitude | -8.45129030 | ||||||||
| Map zoom | 16 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 021-2355053 / 087-3680875 / 087-6771814 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.centreparkautos.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 1678902135727374 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | Lu 083-4618226 | ||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2010 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | GEN2 | ||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1303 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Hi Guys,
I have recently signed these up. Please do not call for up sells. Thank you.
BLACKNIGHT LOGINS
Username: [email protected]
Password: CoolMorning27
------------------------------------------------------------
FACEBOOK LOGINS
Username: [email protected]
Password: downsouth15
Username: [email protected]
Password: BlueMicra09
Username: [email protected]
Password: LeapYear16
**This is forwarding on to [email protected] and [email protected]
Pitched Lu SEO call back tomorrow
Liam
Call next Thursday
Liam
Pitched LC and ED - not interested in Chat but VERY keen on ED @ €25 - wants to speak with Ross first. Lu took my number, but I will revert in a couple of days
Sending email to Lu with examples
Left message for Lu
Not interested now - worth a shot next time though
Extra Data and not Live Chat for the last pitch btw
ALL EMAIL ENQUIRIES ARE NOW GOING TO [email protected] AS PER LU
Spoke to Lou - very interested, but I think she may have been confused. Sent email with details and arranged to call back tomorrow
Added new branding frames for Valet - also graphic and link on website
Virtual number: 021-2355053
Target 1: 083-4618226
Started 23/07/2019 @ 09:37
Virtual number: 021-2355053
Target 1: 083-4618226
Started 23/07/2019 @ 09:37
Comments