logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1619 |
|---|---|
| Actual name | Fitzpatricks Mercedes-Benz Kildare |
| Username | Kildare-Benz |
| Password | Benz14 |
| Status | Paying |
| Monthly Fee (€) | 150.00 |
| Payment method | Direct Debit |
| Address 1 | Dublin Road |
| Address 2 | Kildare |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Kildare |
| Primary contact | Brian Doolan |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 045 533333 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes | 086-8431945 is Brians number |
| Dealer ID | 71555 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Fitzpatricks Mercedes-Benz Kildare | ||||||
| Dealer internal ID | 520414 | ||||||
| Dealer Group | Fitzpatricks Garage Group | ||||||
| Feed Group | Skupenet new | ||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | MERCEDES-BENZ | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | Fitzpatricks Mercedes | ||||||
| SIMI member | Yes | ||||||
| Address 1 | Dublin Road | ||||||
| Address 2 | Kildare | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | R51 Y165 | ||||||
| Country | Ireland | ||||||
| County | Kildare | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.15476144 | ||||||
| Map longitude | -6.90410209 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 045-810485 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | 045533333 | ||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.fitzpatricksgarages.ie | ||||||
| Welcome Text | At Fitzpatricks Garages, we want to make owning and driving your car as easy and as enjoyable as possible for you. Whether it's a NEW or USED Hyundai, Opel, Mercedes-Benz or Honda you are seeking or indeed another make, we will offer you sound advice to help you make an informed choice that is right for you. We continue to supply genuine Toyota parts and accessories as well as carry out Toyota and Lexus servicing and warranty work as Toyota and Lexus Authorised Repairers. When it comes to servicing or repairing your car, we provide a full range of professional and competitive After Sales Services for all makes of cars and please do remember our Sales and After Sales Teams are always available to help you. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | No | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1951 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | Carzone | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | 5a1ddf0d0000ff0005b1d285 | ||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 10317 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 3003410 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:9999 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 86 / 86 |
|---|---|
| Number of draft ads | 0 / 86 |
| Number of published ads on CI | 86 |
| Number of published ads on CZ | 75 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1949 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
362 dealer site clickthroughs
emails
0 in Jan
5 in Feb
1 in March
4 in April
3 in May
5 in June
3 in July
0 in August
1 in Sept
0 in Oct
Existing number: 045-533333
Blueface number: 045-394005
Trial started 15/12/16 @ 8.43am
Enquiries now going to:
Username: [email protected]
Password: FullForms30
This is forwarding on to the following:
Sorry Ger that’s the correct one got lost in my threads here
On 5 Sep 2018, at 16:17, <[email protected]> <[email protected]> wrote:
Hi James,
So many Fitzpatrick’s I just want to make sure,
Is it this profile: https://www.carsireland.ie/car-dealers/county/kildare/fitzpatricks-mercedes_benz-kildare
Thanks,
Ger
--------------------------------------------------------------
Gerard Toher (CCO)
--------------------------------------------------------------
Chief Commercial Officer
CarsIreland.ie
m:+ (0)86 4113132
[email protected]
www.carsireland.ie
-------------------------------------------------------------
This email and any files transmitted with it are confidential and intended
solely for the use of the individual or entity to whom they are addressed.
If you have received this email in error please notify us immediately at
[email protected] and delete this E-mail from you system. Thanks.
It is possible for data transmitted by email to be deliberately or accidentally
corrupted or intercepted. For this reason, where the communication is by
email, CarsIreland.ie does not accept any responsibility for any breach of
confidence which may arise through the use of this medium.
From: James Connolly <[email protected]>
Sent: Wednesday 5 September 2018 16:10
To: Ger Toher <[email protected]>
Subject: Dealer added to feed
Hi Ger,
How are you ?
The guys in Fitzpatricks Mercedes Kildare have asked can we add them to the feed to yourselves
Please see the i.d below
520414
Cheers
James
--
--
James Connolly
Skupe Net Limited
Support Line: ++353 (0)1 437 9268
The information in this e-mail is confidential and is for the addressee only. Reading, copying, disclosure or use by anybody else is not authorised.
If you are not the intended recipient, please advise the sender by return e-mail and delete this message.
![]()
Comments