logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2362 |
|---|---|
| Actual name | Drogheda Car Sales Ltd |
| Username | DroghedaCarSales |
| Password | HyundaiLouth16 |
| Status | Paying |
| Monthly Fee (€) | 80.00 |
| Payment method | Direct Debit |
| Address 1 | North Road |
| Address 2 | Drogheda |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | A92 W209 |
| Country | Ireland |
| County | Louth |
| Primary contact | Therese Doran |
| Primary e-mail | [email protected] |
| Secondary contact | Mairead (Marketing) |
| Phone | 041-9845288 |
| Accounts contact | Chris / Angela |
| Accounts phone | 041-9845288 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Garage 2 of 2 garage deal, owned by Doran Motors in carrickmacross. |
| Notes |
| Dealer ID | 72211 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Frank Keane Drogheda | ||||||
| Dealer internal ID | 513441 | ||||||
| Dealer Group | |||||||
| Feed Group | Skupenet new | ||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | drogheda_doran_motors | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | HYUNDAI | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | North Road | ||||||
| Address 2 | Drogheda | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | A92 W209 | ||||||
| Country | Ireland | ||||||
| County | Louth | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.72569806 | ||||||
| Map longitude | -6.36579148 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | [email protected] | ||||||
| Landline number for CarsIreland.ie | 041-9845288 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | 041-9845288 | ||||||
| Landline number for Carzone.ie | 0412134131 | ||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.frankkeanedrogheda.ie | ||||||
| Welcome Text | Thank you for visiting the profile of Frank Keane Drogheda, we have a wide selection of vehicles for sale and look forward to receiving your enquiry |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 458342557542364 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | Yes | ||||||
| Has Reviews | Yes | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 2012 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | Gen4 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 8698 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 10036022 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | Yes | ||||||
| CI Boost Start Date | 17/08/2024 | ||||||
| CI Boost End Date | 30/09/2024 | ||||||
| Stock Allowance | CI :9999 CZ:154 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 96 / 96 |
|---|---|
| Number of draft ads | 0 / 96 |
| Number of published ads on CI | 96 |
| Number of published ads on CZ | 85 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2548 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Existing number: 041-9845288
Blueface number: 041-9865011
Trial started 14/12/16 @ 8.25am
Username: Drogheda_Blog
Password: $ZC3X8IfB1H^*NcSMm$RM)c1
Comments