logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2377 |
|---|---|
| Actual name | Oliver Walsh Autos |
| Username | OliverWalsh19 |
| Password | WalshAutos19 |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Main Street |
| Address 2 | Kilcolgan |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | H91 W5KE |
| Country | Ireland |
| County | Galway |
| Primary contact | Philip Walsh |
| Primary e-mail | [email protected] |
| Secondary contact | Oliver / Frankie |
| Phone | 091-796333 |
| Accounts contact | Frankie O'Kane |
| Accounts phone | 091-796333 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes | Trish is the girl in the office and she looks after the website |
| Dealer ID | 72226 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Oliver Walsh Autos | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | oliver_walsh_autos | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Main Street | ||||||||
| Address 2 | Kilcolgan | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | H91 W5KE | ||||||||
| Country | Ireland | ||||||||
| County | Galway | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.21006928 | ||||||||
| Map longitude | -8.86833739 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 091-796333 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | 091-423118 | ||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.oliverwalshautos.ie | ||||||||
| Welcome Text | Based in Galway since 1989, Oliver Walsh is well known in Connaught for providing high quality cars and services to customers over the past 30 years. Whether you’re looking for a new vehicle to add to your family, searching for great car service in Connaught, or just looking for some information about High Quality New and Used Cars in the Dealership, we’re here to serve. Owned and operated by Oliver and his family, Oliver Walsh is truly unique in the high quality and extended range of services provided in the Dealership. Customers experience complete satisfaction, from choosing the right car, utilising our Car Sourcing Service or contacting our Car Service Department with our Master Technician. An overall high quality service with a fair pricing policy. Our customers are important to us, our motto “Value you can trust” is not just value for money, but value for relationships with our customers. Once you join the Oliver Walsh Customer Family, we focus on what we can do for you, making you our top priority. Thank you for your online visit, but the physical experience is so much better with us, phone or come visit, and you won’t be disappointed. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 118528671629444 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | Philip Walsh | ||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | Yes | ||||||||
| Has Reviews | Yes | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1989 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | Happy Dealer | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 10484 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 28 / 28 |
|---|---|
| Number of draft ads | 0 / 28 |
| Number of published ads on CI | 28 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 31/10/2025 12:28:15 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1867 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Frankie claims Gwer promised her Facebook as part of their setup - unable to confirm, so set it up in the meantime and will check with Ger. Told Frankie I'd do this pending confirmation from Ger
pitched philip dealer profile...very interested...may not be ready for a while as they are in the process of renovating their premises...agreed to call next week
Old Password: WalshAutos16
Comments