logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2447 |
|---|---|
| Actual name | Moore and Farrell Motors |
| Username | MooreandFarrell |
| Password | MandFMotors19 |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Rear of 25 |
| Address 2 | Marino Mart |
| Address 3 | Fairview |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | D03 NY75 |
| Country | Ireland |
| County | Dublin |
| Primary contact | Ken Farrell |
| Primary e-mail | [email protected] |
| Secondary contact | Vincent Moore |
| Phone | 01-8339079 |
| Accounts contact | Ken Farrell |
| Accounts phone | 01-8339079 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 72290 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | D3 Car Sales | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | moore_farrell_motors_group | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | Rear 57 | ||||||
| Address 2 | Howth Road | ||||||
| Address 3 | Clontarf | ||||||
| Address 4 | |||||||
| Address 5 | Dublin 3 | ||||||
| Post code/Eircode | D03 VX54 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | Dublin 3 | ||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.36448339 | ||||||
| Map longitude | -6.23138148 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 086-3585555 | ||||||
| Mobile number for CarsIreland.ie | 086-3585555 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | 086-3585555 | ||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.d3carsales.ie | ||||||
| Welcome Text | Here at D3 Car Sales, Fairview, we carry out repairs to all car makes and models. We also have a selection of good quality low mileage vehicles for sale. D3 Cars Sales are an independent repair and car sales garage. Our qualified mechanics, Vincent and Ken, have over 35 years experience in the motor trade and are happy to assist you with any problem you may have with your car – mechanical or otherwise. We can also answer any query you may have about our selection of quality used cars for sale. Conveniently located behind Bank of Ireland, Marino Mart (on the main street opposite Fairview park) the garage has been in business for over 40 years, where both Vincent and Ken served their apprenticeships originally. The opportunity came about in 2001 for the duo to take over the business and it has been going from strength to strength ever since. We have gained a good reputation locally for our friendly, efficient and cost effective service. No job is either too big or too small. Customer service is extremely important to us. We have the most up-to-date diagnostic equipment, which enables us to identify any faults in your car, be they mechanical or electrical. In addition to this, we also a have good reputation for selling quality used cars. All of our sales cars are thoroughly checked by our expert mechanics and all relevant tests carried out. We offer good value for money and are happy to consider a trade in when necessary. We thank you for taking the time to look at our site and we look forward to hearing from you soon. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | No | ||||||
| Control panel contact | Ken Farrell | ||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 2008 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | 609465791f14850001e1360e | ||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | Yes | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 983 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | 0 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 26 / 26 |
|---|---|
| Number of draft ads | 0 / 26 |
| Number of published ads on CI | 26 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 21/04/2026 23:11:19 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1531 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Registered in the name of Ken and Vincent. Admin email is
@metric.ie
Removed email address from dealer listing page
Removed landline number at Ken's request: 01-8339079
Just wants mobile listed on the site, no email no landline.
Changed number on site from 086-3585555 to 01-8339079
Old Password: MandFMotors16
Hi Ken,
I hope you are well,
This is possible and I have switched it off for you now: https://www.carsireland.ie/car-dealers/county/dublin/moore-and-farrell-motors
Its 100% your call to have the email option turned off but I do need to flag that we strongly advise against this as users always want to have as many ways to contact you as possible.
A lot of users start their initial contact with email, some are messer's for sure and that’s unavoidable but lots of genuine people use this route also and it’s a numbers game to handle those mails and get the reward over time.
With this knocked off today you will be the only dealer out of 1249 advertisers on CarsIreland.ie not offering an email contact option. It may make no difference but there is a chance it will count against you.
As I say Ken, its your call but as always I just want to make sure you have the best setup possible.
Thanks,
Ger
--------------------------------------------------------------
Gerard Toher (CCO)
--------------------------------------------------------------
Chief Commercial Officer
CarsIreland.ie
m:+ (0)86 4113132
www.carsireland.ie
-------------------------------------------------------------
This email and any files transmitted with it are confidential and intended
solely for the use of the individual or entity to whom they are addressed.
If you have received this email in error please notify us immediately at
[email protected] and delete this E-mail from you system. Thanks.
It is possible for data transmitted by email to be deliberately or accidentally
corrupted or intercepted. For this reason, where the communication is by
email, CarsIreland.ie does not accept any responsibility for any breach of
confidence which may arise through the use of this medium.
Comments