logged in
Edit | Dealers alphabetical | Dealers
| User ID | 3103 |
|---|---|
| Actual name | Tullamore Nissan |
| Username | Tnissan19 |
| Password | TullaNissan19 |
| Status | Paying |
| Monthly Fee (€) | 219.00 |
| Payment method | Direct Debit |
| Address 1 | Burlington Business Park |
| Address 2 | Tullamore |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | R35 AH66 |
| Country | Ireland |
| County | Offaly |
| Primary contact | Noel Buckley |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 057-9329170 |
| Accounts contact | Alison Conneely |
| Accounts phone | |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 72771 | ||||
|---|---|---|---|---|---|
| Main Consultant | Ricky | ||||
| Secondary Consultant | |||||
| Dealer display name | Tullamore Nissan | ||||
| Dealer internal ID | 513442 | ||||
| Dealer Group | Skupenet new | ||||
| Feed Group | Skupenet new | ||||
| Dealer type | Franchise | ||||
| Dealer API Status | Active | ||||
| Dealer DBName | marsh_nissan_group | ||||
| Dealer categories | Cars | ||||
| Dealer franchises | NISSAN | ||||
| Trade only? | No | ||||
| Show Trade In form on CI? | Yes | ||||
| Alternative franchise text | |||||
| Newspapers | |||||
| Enable web interface for newspapers? | No | ||||
| Short name for print/mobile | |||||
| SIMI member | Yes | ||||
| Address 1 | Burlington Business Park | ||||
| Address 2 | Tullamore | ||||
| Address 3 | |||||
| Address 4 | |||||
| Address 5 | |||||
| Post code/Eircode | R35 AH66 | ||||
| Country | Ireland | ||||
| County | Offaly | ||||
| Dublin postcode | |||||
| set location | |||||
| Map disabled? | No | ||||
| Show Streetview? | Yes | ||||
| Map latitude | 53.28665310 | ||||
| Map longitude | -7.51427445 | ||||
| Map zoom | 12 | ||||
| [email protected] | |||||
| Configure Dealer Emails | |||||
| Email for Newspaper Receipts | |||||
| Landline number for CarsIreland.ie | 057-9329170 | ||||
| Mobile number for CarsIreland.ie | |||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Phone number for WP dealer website | |||||
| Landline number for Carzone.ie | |||||
| Mobile number for Carzone.ie | |
||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Dealer website URL | www.marshnissan.ie | ||||
| Welcome Text | Welcome to the Tullamore Nissan. Operating from our extensive showrooms in Burlington Business Park in Tullamore town we sell the full range of Nissan cars, 4x4 and light commercial vehicles and a wide selection of Gold Standard Used vehicles all carrying a one year RAC full warranty - so there's something for everyone's requirements. Here at Tullamore Nissan we are committed to giving people value for money, quality cars and a high level of customer service. We pride ourselves in catering to the needs of our customers and at Tullamore Nissan our customer is king. We would welcome the opportunity to arrange a test-drive for you and to provide more information on our vehicles and services so why not drop in and experience the Tullamore Nissan friendly professional customer service for yourself - we'd be delighted to assist you |
||||
| Using iframe for stock? | No | ||||
| Show web link in ads? | Yes | ||||
| Facebook ID | |||||
| "Banner" ID to track web link | |||||
| Export car stock to DW after inbound feed | No | ||||
| User managed price? | No | ||||
| Email enquiries? | Yes | ||||
| Bulk emails? | Yes | ||||
| Control panel contact | |||||
| Notes | |||||
| Hosting notes | |||||
| CI Sticker | No | ||||
| Been Pitched Upsells | No Manage upsells |
||||
| Has Ad Extra Info | No | ||||
| Has Reviews | No | ||||
| Has Google Adwords | No | ||||
| Hide on CarsIreland.ie | No | ||||
| Web CP Stock Export option | No | ||||
| Opening Hours |
|
||||
| Trading since | 2005 | ||||
| Image Frame | No - enable in control panel details | ||||
| Pause (Block CP access)? | No | ||||
| Financing External Id | 0 | ||||
| Financing Dealer Email | [email protected] | ||||
| Wordpress Site Lower Price Band | No | ||||
| Website Generation: | GEN3 | ||||
| Show External 360: | No | ||||
| Trustpilot ID | |||||
| Has Reserve | No | ||||
| Partial Leads | Yes | ||||
| Show Finance on CarsIreland | Yes | ||||
| Show AA Badge | No | ||||
| Show Cartell Badge | Yes | ||||
| Cartell Dealer ID | 612 | ||||
| Dealer Type | Dual Account (CI & CZ) | ||||
| Carzone Dealer ID | 10018468 | ||||
| Carzone Finance Enable (Codeweavers) | No | ||||
| Google Reviews API key | |||||
| Live Chat Enable on CI | Yes | ||||
| Live Chat Enable on Dealer Website (CI) | No | ||||
| Live Chat Reference ID | |||||
| Enable CI Boost | No | ||||
| CI Boost Start Date | 30/11/-0001 | ||||
| CI Boost End Date | |||||
| Stock Allowance | CI :9999 CZ:42 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | No |
| Special Deal | No |
| Email Enquiries | Yes |
| Ad Views | No |
| View Stock Online | No |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | No |
| TheTrade.ie | No |
| Merchandise Store | No |
| Weekly/Monthly | Yes |
| Number of live ads | 48 / 48 |
|---|---|
| Number of draft ads | 0 / 48 |
| Number of published ads on CI | 48 |
| Number of published ads on CZ | 42 |
| Ad source | feed |
| Ads last updated | 21/04/2026 20:21:37 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 149 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Comments