logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1617 |
|---|---|
| Actual name | Fitzpatricks Garage Opel Naas |
| Username | Opel-Naas |
| Password | Opel14 |
| Status | Paying |
| Monthly Fee (€) | 150.00 |
| Payment method | Direct Debit |
| Address 1 | Naas Industrial Estate |
| Address 2 | Dublin Road |
| Address 3 | Naas |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Kildare |
| Primary contact | Brian Doolan |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 1890 800 005 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes | 086-8431945 Brians number |
| Dealer ID | 71553 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | Fitzpatricks Garage Opel Naas | ||||||||||
| Dealer internal ID | 499208 | ||||||||||
| Dealer Group | Fitzpatricks Garage Group | ||||||||||
| Feed Group | Skupenet new | ||||||||||
| Dealer type | Franchise | ||||||||||
| Dealer API Status | In-Active | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | OPEL | ||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | |||||||||||
| Newspapers | |||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | Fitzpatricks Opel Naas | ||||||||||
| SIMI member | Yes | ||||||||||
| Address 1 | Naas Industrial Estate | ||||||||||
| Address 2 | Dublin Road | ||||||||||
| Address 3 | Naas | ||||||||||
| Address 4 | |||||||||||
| Address 5 | |||||||||||
| Post code/Eircode | W91 H934 | ||||||||||
| Country | Ireland | ||||||||||
| County | Kildare | ||||||||||
| Dublin postcode | |||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 53.23064943 | ||||||||||
| Map longitude | -6.63877798 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | |||||||||||
| Landline number for CarsIreland.ie | 086-2641562 | ||||||||||
| Mobile number for CarsIreland.ie | |||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Phone number for WP dealer website | |||||||||||
| Landline number for Carzone.ie | 045875800 | ||||||||||
| Mobile number for Carzone.ie | |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Dealer website URL | www.fitzpatricksgarages.ie | ||||||||||
| Welcome Text | At Fitzpatricks Garages, we want to make owning and driving your car as easy and as enjoyable as possible for you. Whether it's a NEW or USED Hyundai, Opel, Mercedes-Benz or Honda you are seeking or indeed another make, we will offer you sound advice to help you make an informed choice that is right for you. We continue to supply genuine Toyota parts and accessories as well as carry out Toyota and Lexus servicing and warranty work as Toyota and Lexus Authorised Repairers. When it comes to servicing or repairing your car, we provide a full range of professional and competitive After Sales Services for all makes of cars and please do remember our Sales and After Sales Teams are always available to help you. |
||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | |||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | No | ||||||||||
| Control panel contact | |||||||||||
| Notes | |||||||||||
| Hosting notes | |||||||||||
| CI Sticker | No | ||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||
| Has Ad Extra Info | No | ||||||||||
| Has Reviews | No | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | No | ||||||||||
| Web CP Stock Export option | No | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 1951 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | No | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | |||||||||||
| Wordpress Site Lower Price Band | No | ||||||||||
| Website Generation: | Carzone | ||||||||||
| Show External 360: | No | ||||||||||
| Trustpilot ID | 5a1ddf0d0000ff0005b1d285 | ||||||||||
| Has Reserve | No | ||||||||||
| Partial Leads | Yes | ||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||
| Show AA Badge | No | ||||||||||
| Show Cartell Badge | Yes | ||||||||||
| Cartell Dealer ID | 10319 | ||||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||||
| Carzone Dealer ID | 3002982 | ||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | Yes | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | No | ||||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||||
| CI Boost End Date | |||||||||||
| Stock Allowance | CI :9999 CZ:9999 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 81 / 81 |
|---|---|
| Number of draft ads | 0 / 81 |
| Number of published ads on CI | 81 |
| Number of published ads on CZ | 70 |
| Ad source | happy_dealer |
| Ads last updated | 21/04/2026 23:10:28 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1325 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
206 dealer site clickthroughs
emails:
0 in Jan
1 in Feb
2 in March
1 in April
0 in May
1 in June
2 in July
1 in Aug
3 in Sept
0 in October
Existing number: 045-875800
Blueface number: 045-831006
Trial started 15/12/16 @ 8.35am
Comments