logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1658 |
|---|---|
| Actual name | Pat McCarthy Car Sales Ltd |
| Username | morning |
| Password | rtA1ZqI2xH |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Standing Order |
| Address 1 | Killure Road |
| Address 2 | St. Johns Park |
| Address 3 | Waterford City |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Waterford |
| Primary contact | Mary McCarthy |
| Primary e-mail | [email protected] |
| Secondary contact | Laura (Uploads Cars) Roy & Andrew McCarthy (Owners) |
| Phone | 051-872219 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Will want to keep there .com domain. and also get the .ie CRO Number= 152403 Will stick with .com e-mails for the moment. |
| Notes | E-mail for invoices: [email protected] Domain log-ins for blacknight are: Username: patmccarthy Password: eclipse1 Also has domain www.waterfordcrvt.ie and would like to point that at the Commercial Testing page of the site. |
| Dealer ID | 71580 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Pat McCarthy Car Sales Ltd | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | IVECO | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | Iveco, Citroen Aftersales | ||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | Pat McCarthy Car Sales | ||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Killure Road | ||||||||
| Address 2 | St. Johns Park | ||||||||
| Address 3 | Waterford City | ||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | X91 KXK5 | ||||||||
| Country | Ireland | ||||||||
| County | Waterford | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 52.23767364 | ||||||||
| Map longitude | -7.10570492 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 051-364002 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.patmccarthycarsales.com | ||||||||
| Welcome Text | Our premises is based on the Killure Road, St Johns Park, in the heart of Waterford City. A family business, Pat McCarthy Car Sales have been servicing vans, trucks and cars in Waterford for over 50 years. We service all makes and models and offer a 24 hour recovery service. We are authorised service agents for Citroen. With our new website you can book a routine service, CVRT test with McCarthy Services or arrange a tow truck at the touch of a button. We look forward to hearing from you and helping with your enquiry. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | Yes | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1964 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | GEN2 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 396 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
08/04/14 phoned to advise Mary site was live but told she was away on holiday to Thursday week. sent the following email
instead and put her down for a call Thursday week.
Hi there
Just dropping you a quick email to you know that your new website has gone live on www.patmccarthycarsales.com (you might need to press CTRL & F5 at the same time to clear the cache if the old site appears).
Tomorrow we will be getting the mobile version of the site live and setting up both:
www.patmccarthycarsales.ie
www.waterfordcrvt.ie
to re-direct to www.patmccarthycarsales.com
If you ever require any changes to the site please don’t be shy about letting either Ger or myself know (its part of the deal).
Kind regards,
mick
waterfordcvrt.ie is now re-directing to www.patmccarthycarsales.com
Colm: Laura said she knows how to work the control panel and that they dont have stock at the moment.
I was talking to Laura who said that she will do an upload today and she told me that she knows exactly how to do an upload.
Laura off - the girl that answered suggested I call back next Tuesday, which I will
Laura has updated (after I called her and asked her to)
No Answer
Existing number: 051-872219 / 086-2509238
Blueface number: 051-364002
Trial started 19/12/16 @ 9.27am
Steve Farrell sold this dealer a website & he offered it to him for a one off payment ,
the dealer was getting out of selling cars but still needed a standalone website
This website is to remain as it & not to be shut down. No payment method on the staff screen and it is to remain this way.
Any questions ask myself or ger. Steve farell classic
Comments