logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1804 |
|---|---|
| Actual name | Bright Ford Phibsborough |
| Username | ashleyroad |
| Password | Ashley19 |
| Status | Paying |
| Monthly Fee (€) | 63.00 |
| Payment method | Direct Debit |
| Address 1 | 305 North Circular Road |
| Address 2 | Phibsborough |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | D07 VX4K |
| Country | Ireland |
| County | Dublin |
| Primary contact | Ciaran O'Riordan |
| Primary e-mail | [email protected] |
| Secondary contact | Thomas Matthew (Uploads Cars) |
| Phone | 01-8389947 |
| Accounts contact | Christine Broderick |
| Accounts phone | 01-8389947 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Part of group with Rialto, Canavan Ford & Airside Ford. |
| Notes |
| Dealer ID | 71723 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||||||
| Secondary Consultant | |||||||||||||||
| Dealer display name | Bright Ford Navan Road | ||||||||||||||
| Dealer internal ID | |||||||||||||||
| Dealer Group | |||||||||||||||
| Feed Group | |||||||||||||||
| Dealer type | Franchise | ||||||||||||||
| Dealer API Status | Active | ||||||||||||||
| Dealer DBName | ashley_ford | ||||||||||||||
| Dealer categories | Cars | ||||||||||||||
| Dealer franchises | FORD | ||||||||||||||
| Trade only? | No | ||||||||||||||
| Show Trade In form on CI? | Yes | ||||||||||||||
| Alternative franchise text | |||||||||||||||
| Newspapers | |||||||||||||||
| Enable web interface for newspapers? | No | ||||||||||||||
| Short name for print/mobile | Bright Ford Navan Road | ||||||||||||||
| SIMI member | Yes | ||||||||||||||
| Address 1 | Mill Lane | ||||||||||||||
| Address 2 | Ashtown Grove | ||||||||||||||
| Address 3 | Navan Road | ||||||||||||||
| Address 4 | |||||||||||||||
| Address 5 | |||||||||||||||
| Post code/Eircode | D15 X336 | ||||||||||||||
| Country | Ireland | ||||||||||||||
| County | Dublin | ||||||||||||||
| Dublin postcode | Dublin 7 | ||||||||||||||
| set location | |||||||||||||||
| Map disabled? | No | ||||||||||||||
| Show Streetview? | Yes | ||||||||||||||
| Map latitude | 53.37323795 | ||||||||||||||
| Map longitude | -6.33430721 | ||||||||||||||
| Map zoom | 12 | ||||||||||||||
| [email protected] | |||||||||||||||
| Configure Dealer Emails | |||||||||||||||
| Email for Newspaper Receipts | |||||||||||||||
| Landline number for CarsIreland.ie | 01-8389947 | ||||||||||||||
| Mobile number for CarsIreland.ie | |||||||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||||||
| Phone number for WP dealer website | |||||||||||||||
| Landline number for Carzone.ie | 01-8389947 | ||||||||||||||
| Mobile number for Carzone.ie | |
||||||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||||||
| Dealer website URL | www.brightmotorgroup.ie | ||||||||||||||
| Welcome Text | Thank you for visiting the profile of Bright Ford Navan Road, we have a wide selection of vehicles for sale and look forward to receiving your enquiry. |
||||||||||||||
| Using iframe for stock? | No | ||||||||||||||
| Show web link in ads? | Yes | ||||||||||||||
| Facebook ID | |||||||||||||||
| "Banner" ID to track web link | |||||||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||||||
| User managed price? | No | ||||||||||||||
| Email enquiries? | Yes | ||||||||||||||
| Bulk emails? | Yes | ||||||||||||||
| Control panel contact | |||||||||||||||
| Notes | |||||||||||||||
| Hosting notes | |||||||||||||||
| CI Sticker | No | ||||||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||||||
| Has Ad Extra Info | No | ||||||||||||||
| Has Reviews | No | ||||||||||||||
| Has Google Adwords | No | ||||||||||||||
| Hide on CarsIreland.ie | Yes | ||||||||||||||
| Web CP Stock Export option | Yes | ||||||||||||||
| Opening Hours |
|
||||||||||||||
| Trading since | 1982 | ||||||||||||||
| Image Frame | No - enable in control panel details | ||||||||||||||
| Pause (Block CP access)? | No | ||||||||||||||
| Financing External Id | 0 | ||||||||||||||
| Financing Dealer Email | |||||||||||||||
| Wordpress Site Lower Price Band | No | ||||||||||||||
| Website Generation: | Ford | ||||||||||||||
| Show External 360: | No | ||||||||||||||
| Trustpilot ID | |||||||||||||||
| Has Reserve | No | ||||||||||||||
| Partial Leads | Yes | ||||||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||||||
| Show AA Badge | No | ||||||||||||||
| Show Cartell Badge | Yes | ||||||||||||||
| Cartell Dealer ID | 3864 | ||||||||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||||||||
| Carzone Dealer ID | 3000887 | ||||||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||||||
| Google Reviews API key | |||||||||||||||
| Live Chat Enable on CI | Yes | ||||||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||||||
| Live Chat Reference ID | |||||||||||||||
| Enable CI Boost | No | ||||||||||||||
| CI Boost Start Date | |||||||||||||||
| CI Boost End Date | |||||||||||||||
| Stock Allowance | CI :9999 CZ:9999 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 83 |
|---|---|
| Number of draft ads | 17 / 83 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 22/04/2026 13:00:17 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1960 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Michael Purcell of http://www.michaelpurcellcars.ie/ has been putting in good words for us here and has told Ciaran that all his sales come from CarsIreland.ie. Very complimentary about our site, Alans customer care and has said the same to Ciaran.
Username: [email protected]
Password: HotDay30
**This is forwarding on to [email protected] & [email protected]
Ciaran said that he will call me back.
Pitched Facebook for €30 for all 4 garages - sent email to Thomas to present. Will revert back to him.
Thomas not there (or so they say) - left message
Busy again - sent follow up email
Hi Dave,
Thanks for your call… Unfortunately we won’t be going ahead with this plug in for the moment. In case we change our mind in future we will get in touch with you…. Thank you once again.
With Regards,
Thomas Mathew APA | Consumer credit.
Thomas wasnt happy that his dealer website seemed to be quite a bit behind CarsIreland in terms of how up to date it was.
We contacted Dave Richardson in Geronimo and they are increasing the feed frequency to run twice a day. Early in the morning and again at 2pm daily.
Thomas happy with that.
Old Password: mhmKEmkmIs
Reverting below changes as per Sue in Airside Ford:
From: Thomas Mathew <[email protected]>
Sent: Wednesday 20 November 2019 10:48
To: [email protected]
Cc: Robert Mulroney <[email protected]>
Subject: Need to Update Our details on CarsIreland.
Hi Ger,
We would like to change the phone numbers on our accounts to the following tracking numbers please:
Ashley Ford change from +35318389947 to +35319038271
Airside Ford change from +3531870900 to +35319038280
Airside SEAT change from +35318108900 to +35319038292
Canavan SEAT change from +35318364433 to +35319038295
Kind Regards,
Thomas Mathew
PIB APA | Consumer Credit
Ashley Ford | 305 North Circular Road | Phibsborough | Dublin 7.
Tel Switch: 1850 305 205 or 00 353 1 8389947 | Direct Line: 00 353 1 8691981.
From: Sue Reilly
Sent: Tuesday 21 January 2020 14:27
To: 'Ricky Mak'
Subject: RE: Ashley Motor Group
Thanks Ricky
Would you be available to discuss group rates this week?
Can we please ensure that the correct phone numbers are displaying for our dealerships on the site?
Airside Ford 01 8708900
Ashley Ford 01 8389947
Rialto Ford 01 4542755
Fitzpatrick Ford 01 2041030
Airside Seat & Citroen 01 8108900
Airside Suzuki 01 8957580
Canavan Seat & Volkswagen Van Centre North Dublin 01 836 4433
Thanks
Sue
From: Sue Reilly
Sent: Wednesday 12 February 2020 17:13
To: 'Ricky Mak'
Subject: Tracking numbers
Good evening
We would like to change the phone numbers on our accounts to the following tracking numbers please:
|
Ashley Ford 35319038271
|
|
Airside Ford 35319038280
|
|
Airside Citroen/SEAT/Suzuki 35319038292
|
|
Canavan Seat/North Dublin VW Commercial 35319038295
|
Rialto Ford
35319038283
Fitzpatrick Ford
35319036946
|
|
|
|
|
|
|
|
|
|
|
Thanks
Sue
|
|
|
|
|
|
|
|
|
|
|
Comments