logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1845 |
|---|---|
| Actual name | UsedCarsDirect.ie |
| Username | EoinDooley |
| Password | 6zQAxMpJfe |
| Status | Paying |
| Monthly Fee (€) | 94.00 |
| Payment method | Direct Debit |
| Address 1 | Blackrock Road |
| Address 2 | Blackrock |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | T12 CXD7 |
| Country | Ireland |
| County | Cork |
| Primary contact | Eoin Dooley |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 087-3476498 |
| Accounts contact | Eoin Dooley |
| Accounts phone | 087-476498 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | email to be [email protected] |
| Notes |
| Dealer ID | 71763 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | UsedCarsDirect.ie | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | UsedCarsDirect.ie | ||||||
| SIMI member | No | ||||||
| Address 1 | Blackrock Road | ||||||
| Address 2 | Blackrock | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | T12 CXD7 | ||||||
| Country | Ireland | ||||||
| County | Cork | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 51.89670238 | ||||||
| Map longitude | -8.42074036 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 087-3476498 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.usedcarsdirect.ie | ||||||
| Welcome Text | |||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | Yes | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 2000 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | Yes | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | |||||||
| Show External 360: | |||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | No | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 835 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Username: [email protected]
Password: RedFlag123
----------------------------------------------------------------
Username: admin@usedcarsdirect.ie - This is forwarding to sales@
Password: BlueFlag135
----------------------------------------------------------------
Username: finance@usedcarsdirect.ie - This is forwarding to sales@
Password: WhiteFlag146
changed email from [email protected] to [email protected]
Contacted Eoin again and asked him to take a photo of his new DM and send it to me - still hasn't sent it on - I will probably need to call and collect it
Plenty of cars, updating no problem, site looks good.
DD has not worked for a while, owes €231.24 up as far as October. Insuffecient funds is the issue.
Peters client so I know nothing about it but will chase from here.
Has photo branding so pays €114+vat.
Only has it on about two cars which does not bode well. Owes €346.85 + December invoice which is about to fail for €140.22
Total: €487.07
Eoin is giving me the I wasnt aware there was any problem line. How genuine it is I dont know.
Explained we need new dd on different account or credit card, gave him replacement mandate ref # 2261.
Has assured me he will sort this out with us and pay arrears by next week.
Eoin says we have DD setup on personal account and he thought it had been switched to business account.
Gave him replacement mandate for new details and asked him to scan me back a completed copy. Has promised he will do it right after lunch.
This guy now owes €487.08. More crap this morning about how he though he did scan it back before Christmas.
Explained that the account would be suspended today if I did not have the new mandate. resent pdf across for him to print and scan back.
Ultimatium worked and Eoin came through with new DD late today. Owes €487.08 in arrears and agreed to spread them over the next few months. €162.36 in arrears for the next 3 months.
New DD sent to Anthony.
pitched eoin seo package...not ready to do anything for couple of months
Eoin is struggling and tight for cash. Removed branding upgrade from his account to try and bring down monthly cost. Likely to get it back when things pick up.
Disabled on control panel.
Comments