logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1862 |
|---|---|
| Actual name | McNamara Motors |
| Username | McNamaraMotors |
| Password | Mallowroad19 |
| Status | Paying |
| Monthly Fee (€) | 144.00 |
| Payment method | Direct Debit |
| Address 1 | Waterloo Road |
| Address 2 | Blarney |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Ross McNamara |
| Primary e-mail | [email protected] |
| Secondary contact | Jackie McNamara |
| Phone | 087-6624897 |
| Accounts contact | Ross McNamara |
| Accounts phone | 087-6624897 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | email will be [email protected] |
| Notes | CRO Number 549233 |
| Dealer ID | 71777 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | McNamara Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | McNamara Motors | ||||||||
| SIMI member | No | ||||||||
| Address 1 | Commons Road | ||||||||
| Address 2 | |||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | T23 K7RK | ||||||||
| Country | Ireland | ||||||||
| County | Cork | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 51.92014852 | ||||||||
| Map longitude | -8.48367700 | ||||||||
| Map zoom | 13 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 021-4396104 | ||||||||
| Mobile number for CarsIreland.ie | 087-1421230 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.mcnamaramotors.ie | ||||||||
| Welcome Text | McNamara Motors are very conveniently located on the Commons Road, New Mallow road, Blackpool, Cork (between The Commons Inn and McDonalds Drive Thru). We specialise in sourcing a wide range of quality used cars for sale. Why buy from us? With over 25 years combined experience in the motor industry we have the contacts to source the best quality and value used cars for sale. We provide excellent customer service and satisfaction. We operate a non pushy, hassle free and non pressurised sales policy. Our stock is up dated and replenished daily. We offer a wide range of affordable finance packages. Trade ins are welcome. Our stock is prepared and presented to the highest standard. Full History Checks carried out on ALL vehicles. Warranties are available on all cars. Thanks for taking the time to visit our website. We know that buying a used car can be a daunting experience but it doesn't have to be. Give us a call or drop us an e mail at McNamara Motors and we will be happy to advise you. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 1560717197480032 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1999 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 5439 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 84 / 84 |
|---|---|
| Number of draft ads | 0 / 84 |
| Number of published ads on CI | 84 |
| Number of published ads on CZ | 7 |
| Ad source | happy_dealer |
| Ads last updated | 22/04/2026 12:38:09 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1994 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
12/12/14
phoned jackie told her website was live. they want sales@mcn setup. told her to phone me back with password
for [email protected] and we would set it up to work through this.
Gmail details:
Username: [email protected]
Password: BlueChair99
---------------------------------------------------------
Blacknight details:
Username: [email protected]
Password: BlueChair100
**The [email protected] is set up and running through their gmail
email on site changed from [email protected] to [email protected]
[email protected] re-directs to [email protected]
password for the gmail is BlueChair99
Ross has agreed to go ahead with the Facebook Stock Feed.
I told Ross that it is up and running and he was delighted.
username: [email protected]
password: Commonsroad1
Colm pitched the branding option before. Pitched again and sent email with the branding outlined.
Follow up call on the 12th of Jan.
Ross spoke to Jackie about the branding. They don't see the benefit at this time.
Pitched Ross the finance widget at €20+Vat. Seemed interested but said HE would call back if interested.
Sent an email with the details anyway…
Used Live Chat before. Got a lot of time wasters on the site. Not interested at this time.
rang ross re seo package...did 3 month ad word campaign which costs over €1200...saw the value of what we're doing...agreed to send email and call early next week
not interested at th moment
Repitched to Ross for €20 - seemed more positive now but still had reservations - will check back next week
Ross not interested now - doesn't really do it apparently
re-visited seo....seemed a lot more interested especially as ad word campaign has finished...re-sending email and agreed to call tomorrow afternoon
went with seo...agreed to call monday week to sort out search terms etc
Old Password: Mallowroad1
Comments