logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1978 |
|---|---|
| Actual name | Gallagher Ross Ltd. |
| Username | jasongallagher |
| Password | Quinroad19 |
| Status | Paying |
| Monthly Fee (€) | 67.50 |
| Payment method | Cheque |
| Address 1 | Clare Marts Complex |
| Address 2 | Quin Road |
| Address 3 | Ennis |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Clare |
| Primary contact | Jason Gallagher |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 065-6715098 / 087-6659048 |
| Accounts contact | Jason Gallagher |
| Accounts phone | 065-6715098 / 087-6659048 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Has domain www.gallagherross.ie secured already Is paying a one off fee for the year of €810+VAT |
| Notes |
| Dealer ID | 71868 | ||||
|---|---|---|---|---|---|
| Main Consultant | Ger | ||||
| Secondary Consultant | |||||
| Dealer display name | Gallagher Ross Ltd. | ||||
| Dealer internal ID | |||||
| Dealer Group | |||||
| Feed Group | |||||
| Dealer type | Independent | ||||
| Dealer API Status | Active | ||||
| Dealer DBName | gallagher_ross | ||||
| Dealer categories | Cars | ||||
| Dealer franchises | |||||
| Trade only? | No | ||||
| Show Trade In form on CI? | Yes | ||||
| Alternative franchise text | |||||
| Newspapers | |||||
| Enable web interface for newspapers? | No | ||||
| Short name for print/mobile | Gallagher Ross | ||||
| SIMI member | No | ||||
| Address 1 | Clare Marts Complex | ||||
| Address 2 | Quin Road | ||||
| Address 3 | Ennis | ||||
| Address 4 | |||||
| Address 5 | |||||
| Post code/Eircode | |||||
| Country | Ireland | ||||
| County | Clare | ||||
| Dublin postcode | |||||
| set location | |||||
| Map disabled? | No | ||||
| Show Streetview? | Yes | ||||
| Map latitude | 52.83946684 | ||||
| Map longitude | -8.97162585 | ||||
| Map zoom | 12 | ||||
| [email protected] | |||||
| Configure Dealer Emails | |||||
| Email for Newspaper Receipts | |||||
| Landline number for CarsIreland.ie | 065-6715098 | ||||
| Mobile number for CarsIreland.ie | 087-6659048 | ||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Phone number for WP dealer website | |||||
| Landline number for Carzone.ie | |||||
| Mobile number for Carzone.ie | |
||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Dealer website URL | www.gallagherross.ie | ||||
| Welcome Text | Welcome to Gallagher Ross Ltd. Ennis, Co. Clare. We stock a quality selection of used commercial vehicles and ex -fleet cars. All vehicles are inspected, history checked, serviced and sold with a CVRT/DOE cert. Please browse our website to view our stock and special offers. |
||||
| Using iframe for stock? | No | ||||
| Show web link in ads? | Yes | ||||
| Facebook ID | |||||
| "Banner" ID to track web link | |||||
| Export car stock to DW after inbound feed | No | ||||
| User managed price? | No | ||||
| Email enquiries? | Yes | ||||
| Bulk emails? | Yes | ||||
| Control panel contact | |||||
| Notes | |||||
| Hosting notes | |||||
| CI Sticker | No | ||||
| Been Pitched Upsells | No Manage upsells |
||||
| Has Ad Extra Info | No | ||||
| Has Reviews | No | ||||
| Has Google Adwords | No | ||||
| Hide on CarsIreland.ie | Yes | ||||
| Web CP Stock Export option | No | ||||
| Opening Hours |
|
||||
| Trading since | 2005 | ||||
| Image Frame | No - enable in control panel details | ||||
| Pause (Block CP access)? | No | ||||
| Financing External Id | 0 | ||||
| Financing Dealer Email | |||||
| Wordpress Site Lower Price Band | Yes | ||||
| Website Generation: | GEN3 | ||||
| Show External 360: | No | ||||
| Trustpilot ID | |||||
| Has Reserve | No | ||||
| Partial Leads | Yes | ||||
| Show Finance on CarsIreland | Yes | ||||
| Show AA Badge | No | ||||
| Show Cartell Badge | No | ||||
| Cartell Dealer ID | |||||
| Dealer Type | Carsireland | ||||
| Carzone Dealer ID | |||||
| Carzone Finance Enable (Codeweavers) | No | ||||
| Google Reviews API key | |||||
| Live Chat Enable on CI | No | ||||
| Live Chat Enable on Dealer Website (CI) | No | ||||
| Live Chat Reference ID | |||||
| Enable CI Boost | No | ||||
| CI Boost Start Date | 30/11/-0001 | ||||
| CI Boost End Date | |||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 28 |
|---|---|
| Number of draft ads | 0 / 28 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 22/04/2026 10:56:42 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 849 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
spoke to jason happy for us to organise the transfer of gallagherross.ie to our management and also wants us to setup [email protected] via pop through his gmail. the gmail account is [email protected] and the password is brambles1
One of Peters accounts, Ger taking over.
Dont know why he is on cheque, it was Peters deal but invoice for next 12 months has been sent across to Jason.
No issue here Jason is sticking with us for another 12 months. Will be in a position to send cheque next week and will give me a call to let me know once its gone in the post.
Genuine guy, dont expect an issue.
Jason is good to go to pay up. Not be cheque but by EFT in two halves €483.15 today and next Friday.
He will be paid up for next 12 months from there, Anthony notified.
First half of EFT payment has arrived: 04/04/2016 Gallagher Ross Lim GP + €483.15
Second half due to be sent this Friday.
Second half of payment arrived in as promised:
11/04/2016 Gallagher Ross Lim GP + €483.15
Jason now paid up again until next April.
Invoice for next 12 months due.
Sent on to Jason today.
Hi Anthony,
This account: https://www.carsireland.ie/staff/dealer.php?dealer_id=71868
Got annual invoice last week. I chased for payment today.
Jason will make a series of EFT payments to us starting next week in order to settle the bill. This guy is genuine too as he did exactly that last year. First payment will be roughly €400 next week. can you keep an eye out for it please.
Thanks,
Ger
Old Password: Quinroad1
Comments