logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2196 |
|---|---|
| Actual name | Grange Car Sales Ltd. |
| Username | GrangeCars |
| Password | Deansgrange18 |
| Status | Paying |
| Monthly Fee (€) | 124.00 |
| Payment method | Direct Debit |
| Address 1 | Kill Avenue |
| Address 2 | Deansgrange |
| Address 3 | Dublin 18 |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Michael O'Connell |
| Primary e-mail | [email protected] |
| Secondary contact | Michael O'Connell |
| Phone | 087-2288766 |
| Accounts contact | |
| Accounts phone | 087-2288766 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | CRO Number = 474784 |
| Notes | E-mail to be setup on Michaels laptop & smart phone [email protected] |
| Dealer ID | 72063 | ||||
|---|---|---|---|---|---|
| Main Consultant | Ger | ||||
| Secondary Consultant | |||||
| Dealer display name | Grange Car Sales Ltd | ||||
| Dealer internal ID | |||||
| Dealer Group | |||||
| Feed Group | |||||
| Dealer type | Independent | ||||
| Dealer API Status | In-Active | ||||
| Dealer categories | Cars | ||||
| Dealer franchises | |||||
| Trade only? | No | ||||
| Show Trade In form on CI? | Yes | ||||
| Alternative franchise text | |||||
| Newspapers | |||||
| Enable web interface for newspapers? | No | ||||
| Short name for print/mobile | Grange Car Sales | ||||
| SIMI member | No | ||||
| Address 1 | 35 - 37 | ||||
| Address 2 | Glasthule Road | ||||
| Address 3 | Glasthule | ||||
| Address 4 | |||||
| Address 5 | |||||
| Post code/Eircode | A96 A2R5 | ||||
| Country | Ireland | ||||
| County | Dublin | ||||
| Dublin postcode | |||||
| set location | |||||
| Map disabled? | No | ||||
| Show Streetview? | Yes | ||||
| Map latitude | 53.28658063 | ||||
| Map longitude | -6.12131372 | ||||
| Map zoom | 12 | ||||
| [email protected] | |||||
| Configure Dealer Emails | |||||
| Email for Newspaper Receipts | [email protected] | ||||
| Landline number for CarsIreland.ie | 01-9638220 | ||||
| Mobile number for CarsIreland.ie | |||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353873395553 |
||||
| Phone number for WP dealer website | |||||
| Landline number for Carzone.ie | 01-9066073 | ||||
| Mobile number for Carzone.ie | 087-9557497 |
||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353873395553 |
||||
| Dealer website URL | www.grangecarsales.ie | ||||
| Welcome Text | Our premises is based at 35-37 Glasthule Road, Glasthule, County Dublin. At Grange Car Sales we stock only the highest quality used cars for sale. All vehicles come fully serviced and NCT prepared with sale, trade-ins are welcome and warranty is available. Michael handles all customer enquiry's personally, drawing on over 10 years of motor trade experience to provide the highest levels of customer service. Our stock is updated regularly so please check back for new arrivals. |
||||
| Using iframe for stock? | No | ||||
| Show web link in ads? | Yes | ||||
| Facebook ID | 584781198343763 | ||||
| "Banner" ID to track web link | |||||
| Export car stock to DW after inbound feed | No | ||||
| User managed price? | No | ||||
| Email enquiries? | Yes | ||||
| Bulk emails? | Yes | ||||
| Control panel contact | |||||
| Notes | |||||
| Hosting notes | |||||
| CI Sticker | No | ||||
| Been Pitched Upsells | No Manage upsells |
||||
| Has Ad Extra Info | Yes | ||||
| Has Reviews | Yes | ||||
| Has Google Adwords | No | ||||
| Hide on CarsIreland.ie | No | ||||
| Web CP Stock Export option | No | ||||
| Opening Hours |
|
||||
| Trading since | 2005 | ||||
| Image Frame | No - enable in control panel details | ||||
| Pause (Block CP access)? | No | ||||
| Financing External Id | 0 | ||||
| Financing Dealer Email | [email protected] | ||||
| Wordpress Site Lower Price Band | No | ||||
| Website Generation: | GEN3 | ||||
| Show External 360: | No | ||||
| Trustpilot ID | |||||
| Has Reserve | No | ||||
| Partial Leads | Yes | ||||
| Show Finance on CarsIreland | Yes | ||||
| Show AA Badge | Yes | ||||
| Show Cartell Badge | Yes | ||||
| Cartell Dealer ID | 5138 | ||||
| Dealer Type | Dual Account (CI & CZ) | ||||
| Carzone Dealer ID | 0 | ||||
| Carzone Finance Enable (Codeweavers) | No | ||||
| Google Reviews API key | |||||
| Live Chat Enable on CI | Yes | ||||
| Live Chat Enable on Dealer Website (CI) | No | ||||
| Live Chat Reference ID | |||||
| Enable CI Boost | No | ||||
| CI Boost Start Date | |||||
| CI Boost End Date | |||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 46 / 46 |
|---|---|
| Number of draft ads | 0 / 46 |
| Number of published ads on CI | 46 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 22/04/2026 12:44:24 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3859 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Michael currently works in Beacon Motor Group but is finishing up at the end of the month to go out on his own.
Wont be uploading cars until the end of the month. Does not need control panel training as he has been using the system in Beacon for ages. Not setting up control panel yet as he is getting a specific laptop for the job.
Need to get to work on the website and waiting on Michael for colours etc. on that one.
Michael wants to go ahead with the branding upgrade heading into January.
Semi-interested in the branding (and FB) - will mark down for a callback shortly
Agreed to take the FB - changed password to carsireland72 - will call him to talk through once active
Have tried Michael a few times and left messages regarding FB
Username: [email protected]
Password: BlueTyre15
[email protected] is now forwarding on to [email protected] which is also now the main email for enquiries going forward
Michael signing up for extra data and video reviews at 20+vat per month.
Instruction sent to Memphis.
spoke to ger about pitching video profile to michael...said to leave him for a couple of weeks
01-9066073 / 087-7900569 existing phone numbers listed
01-9060396 blueface DDI number
Changing only on CarsIreland.ie, not on dealer website as yet.
Trial started 13/10/2016 at 11.12am
Michael has supplied a new mandate with new bank account details.
Passed to Anthony to update the account.
Cancelled as of 01/08/2017
Username/email: [email protected]
Password: MintGreen07
Username/email: [email protected]
Password: IceWhite08
Michale asked to remove all mobile numbers from the site and leave the landline.
He will be in touch next week with a new number for us to add instead of the mobile numbers.
Username/email: [email protected]
Password: SprayPaint30
Username/email: [email protected]
Password: MatteBlack31
Comments