logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2451 |
|---|---|
| Actual name | ND Motors |
| Username | NoelDMotors |
| Password | Lightning902 |
| Status | Paying |
| Monthly Fee (€) | 60.00 |
| Payment method | Direct Debit |
| Address 1 | Dubbercross |
| Address 2 | Meakstown |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Noel Dunne |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 087-4339474 / 01-5474055 |
| Accounts contact | Noel |
| Accounts phone | 087-4339474 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 72293 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | ND Motors | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | n_d_motors | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | 3a Dubber Cottages | ||||||
| Address 2 | Dubber Cross | ||||||
| Address 3 | Dublin 11 | ||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | D11 X03C | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | Dublin 11 | ||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.40979021 | ||||||
| Map longitude | -6.29963713 | ||||||
| Map zoom | 14 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-5474055 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.ndmotors.ie | ||||||
| Welcome Text | Welcome to ND Motors, Premium Car Sales. We provide high end reliable cars that are sourced with a full AA mechanical report and body inspection and full service histories, we specialize in well maintained vehicles and offer at extremely competitive prices. We are one of the most reputable dealers around, our 5 star reviews can be found on Google and our FB page We also provide a car sourcing service based on your specifics and requirements, we then source low mileage cars with full service histories from reputable dealers in the UK and Ireland. We can fulfil requests for cars from 2010-2018 in all shapes, sizes, colours, body types, mileages, spec etc. We can provide you with what you want on terms that suit you. We pride ourselves in our relaxed, no pressure easy approach to helping you find the right car. We also offer a range of quality assured used and new vehicles, both private and commercial. We are genuinely committed to quality first class service and value for money. All cars go through a full 120 point mechanical inspection, leave fully serviced (and whatever other mechanical work that needs to be done), a new NCT and with a 12 month nationwide warranty. BUY WITH CONFIDENCE. If you require any further information please do not hesitate to contact me. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | Noel Dunne | ||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 2016 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | Gen4 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 9089 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | 0 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 12 / 12 |
|---|---|
| Number of draft ads | 0 / 12 |
| Number of published ads on CI | 12 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 22/04/2026 12:57:47 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1107 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
#golive
Old Password: NDunneMotors01
Old Password: Nicerose51
Comments