logged in
Edit | Dealers alphabetical | Dealers
| User ID | 3314 |
|---|---|
| Actual name | AIG Autos |
| Username | aigautos |
| Password | Aigautos20 |
| Status | Paying |
| Monthly Fee (€) | 159.00 |
| Payment method | Direct Debit |
| Address 1 | 14a Barstown |
| Address 2 | Barstown |
| Address 3 | Dunboyne |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Meath |
| Primary contact | Shabbir |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 086-3874413 |
| Accounts contact | Shabbir |
| Accounts phone | 086-3874413 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes | Vat number is 118925595 |
| Dealer ID | 72906 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | James | ||||||
| Secondary Consultant | |||||||
| Dealer display name | AIG Autos | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | a_i_g_autos | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | 14A Barstown Commercial Park | ||||||
| Address 2 | Barstown | ||||||
| Address 3 | Dunboyne | ||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | A86 E229 | ||||||
| Country | Ireland | ||||||
| County | Meath | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.44795475 | ||||||
| Map longitude | -6.58699376 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-6877007 | ||||||
| Mobile number for CarsIreland.ie | 085-1728288 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353851728288 |
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353851728288 |
||||||
| Dealer website URL | www.aigautos.ie | ||||||
| Welcome Text | With an extensive range of second-hand cars featuring all makes and models, AIG Autos can provide the right car at the right price. With so much choice on second-hand cars why go anywhere else? Get the best prices and widest choice on quality used cars in our Dublin or Belfast branch. All our cars are sold with a comprehensive in house warranty. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | |||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | 5f3aa5e1abadbc00017fbf21 | ||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 7376 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 3003115 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:64 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | No |
| View Details Page | No |
| View Logo Page | No |
| User Search Trends | No |
| TheTrade.ie | No |
| Merchandise Store | No |
| Weekly/Monthly | Yes |
| Number of live ads | 18 / 18 |
|---|---|
| Number of draft ads | 0 / 18 |
| Number of published ads on CI | 18 |
| Number of published ads on CZ | 18 |
| Ad source | uploader |
| Ads last updated | 22/04/2026 10:56:40 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 175 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Welcome Note Added
Comments