logged in
Edit | Dealers alphabetical | Dealers
| User ID | 914 |
|---|---|
| Actual name | Damian Moran Motors |
| Username | damianmoran |
| Password | f7xjECrrwa |
| Status | Paying |
| Monthly Fee (€) | 64.93 |
| Payment method | Standing Order |
| Address 1 | 10 Hill Street |
| Address 2 | Dublin Road |
| Address 3 | Dundalk |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Louth |
| Primary contact | Damian Moran |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 042-9419012 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes | old email [email protected] |
| Dealer ID | 896 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Damian Moran Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | 10 Hill Street | ||||||||
| Address 2 | Dublin Road | ||||||||
| Address 3 | Dundalk | ||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | A91 KC99 | ||||||||
| Country | Ireland | ||||||||
| County | Louth | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.99528284 | ||||||||
| Map longitude | -6.40633285 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 042-9331515 / 086-2559201 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.damianmoranmotors.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | 14/01/11 resetup email greatday1 14/07/10 collected standing order. first payment 30/07. promised to setup new email [email protected] and have both this and his old eircom one [email protected] download to his outlook. 16/08/10 damian is to phone me back when pc free so to get emails setup + get feed back on dealer website. 16/08/10 damian fully trained up, and emails working also very happy with website. |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1985 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | GEN1 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 836 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Damian was not available, I left msg in relation to sending off the mandate.
I was talking to Damian and he said that he will try send off the mandate hopefully today, he has yet to check his emails for Micks invoices.
Damain said that he barely has time to look at the computer but when he does he will send it, I wouldnt hold my breath for this guy.
I sent the Mandate
Ph rang out no vm.
Damian will sync the account today.
loads of mails containing big attachments on '[email protected]'.
changed inquiry mail to '[email protected]' and set up mail forward from 'sales@' toward the same.
Wants us to have another look at his email issue - sent to Alan. Also sent mandate to switch to DD
No ans, no VM
Damian rang back - can't access his emails currently so didn't see the mandate. Sent to Alan
Existing number: 042-9331515 / 086-2559201
Blueface number: 042-9419012
Trial started 16/12/16 @ 18.11
Called Damian Moran today. Very a rude customer. Said point blank “I’m not changing over that it is nonsense” Said to cancel the account if he had to change. Not happy with response from site and doesn’t believe he’s running up a bill as he didn’t agree to the price increase.
Hi Damien,
Great to chat with you this morning. As discussed, we will maintain your old rate of €65+vat per month going forward for a package that covers your website and your email.
Attached is the direct debit I need filled in to get the account corrected. This will replace the old standing order payment that you can go ahead and cancel with your bank right away.
I will investigate the email issue for you now also.
Any problems at all just give me a call on the mobile.
Thanks,
Ger
Comments